
Car
๐ฅ Trending โญ Featured
BMW i7
BMW ยท Sedan ยท 2024
Range
625 km
Battery
101.7 kWh
Power
544 hp
0-100
4.7s
$245,000

BMW ยท 2024 ยท RWD
โ โ โ โ โ 4.5 (2 reviews)| Vehicle type | Car โ Sedan |
|---|---|
| Range (claimed) | 590 km |
| Battery capacity | 83.9 kWh |
| Power | 340 hp |
| Torque | 430 Nm |
| Top speed | 190 km/h |
| 0-100 km/h | 5.7 s |
| Fast charge (peak) | 205 kW |
| Charge time (10-80%) | ~31 min |
| Drivetrain | RWD |
| Seats | 5 |
| Model year | 2024 |
| Price (from) | $87,000 |
| Battery capacity | 83.9 kWh |
|---|---|
| Fast charge (peak) | 205 kW |
| Charge 10-80% | ~31 min |
| Seats | 5 |
|---|---|
| Drivetrain | RWD |
| Power | 335 hp |
|---|---|
| Torque | 430 Nm |
| 0-100 km/h | 5.7 s |
| Top speed | 190 km/h |
An electric gran coupe that delivers sharp, dynamic handling.
The BMW i4 eDrive40 offers a claimed range of about 590 km on a full charge. Real-world range varies with speed, weather and driving style.
On a fast charger it can go from 10% to 80% in roughly 31 minutes at up to 205 kW.
Pricing starts from around $52,200. Final on-road price depends on your region, taxes and available EV subsidies.
Range is close to the claim and charging is quick. Very happy with the BMW i4 eDrive40.
Excellent performance and tech. Would like slightly faster charging but overall a great car.
Please sign in or create an account to write a review.


