
Car
๐ฅ Trending โญ Featured
BMW i7
BMW ยท Sedan ยท 2024
Range
625 km
Battery
101.7 kWh
Power
544 hp
0-100
4.7s
$245,000

Mahindra ยท 2024 ยท FWD
โ โ โ โ โ 4.2| Vehicle type | Car โ Compact SUV |
|---|---|
| Range (claimed) | 375 km |
| Battery capacity | 34.5 kWh |
| Power | 110 hp |
| Torque | 200 Nm |
| Top speed | 140 km/h |
| 0-100 km/h | 9.5 s |
| Fast charge (peak) | 50 kW |
| Charge time (10-80%) | ~50 min |
| Drivetrain | FWD |
| Seats | 5 |
| Model year | 2024 |
| Price (from) | $18,000 |
A dynamic and compact electric SUV built for urban exploration.
No reviews yet. Be the first to review the Mahindra XUV 3XO EV.
Please sign in or create an account to write a review.


