
Car
๐ฅ Trending โญ Featured
BMW i7
BMW ยท Sedan ยท 2024
Range
625 km
Battery
101.7 kWh
Power
544 hp
0-100
4.7s
$245,000

MG Motor ยท 2026 ยท FWD
โ โ โ โ โ 4.6| Vehicle type | Car โ SUV |
|---|---|
| Range (claimed) | 500 km |
| Battery capacity | 65 kWh |
| Power | 201 hp |
| Torque | 350 Nm |
| Top speed | 160 km/h |
| 0-100 km/h | 8 s |
| Fast charge (peak) | 100 kW |
| Charge time (10-80%) | ~45 min |
| Drivetrain | FWD |
| Seats | 5 |
| Model year | 2026 |
| Price (from) | $30,000 |
An electric iteration of the popular Hector lineup.
No reviews yet. Be the first to review the MG Hector Tomahawk EV.
Please sign in or create an account to write a review.


