
Scooter
๐ฅ Trending โญ Featured
Ather 450X
Ather Energy ยท Scooter ยท 2024
Range
126 km
Battery
3.7 kWh
Power
9 hp
0-100
3.3s
$1,850

Ola Electric ยท 2024 ยท Hub
โ โ โ โ โ 4.5 (2 reviews)| Vehicle type | Scooter โ Scooter |
|---|---|
| Range (claimed) | 176 km |
| Battery capacity | 4 kWh |
| Power | 15 hp |
| Torque | 58 Nm |
| Top speed | 120 km/h |
| 0-100 km/h | 2.6 s |
| Fast charge (peak) | 75 kW |
| Charge time (10-80%) | ~430 min |
| Drivetrain | Hub |
| Seats | 2 |
| Model year | 2024 |
| Price (from) | $1,550 |
| Battery capacity | 4 kWh |
|---|---|
| Fast charge (peak) | 1 kW |
| Charge 10-80% | ~390 min |
| Seats | 2 |
|---|---|
| Drivetrain | Hub Motor |
| Power | 11 hp |
|---|---|
| Torque | 58 Nm |
| 0-100 km/h | 2.6 s |
| Top speed | 120 km/h |
A flagship high-speed electric scooter boasting massive range and extreme power.
The Ola S1 Pro offers a claimed range of about 195 km on a full charge. Real-world range varies with speed, weather and driving style.
On a fast charger it can go from 10% to 80% in roughly 390 minutes at up to 1 kW.
Pricing starts from around $1,800. Final on-road price depends on your region, taxes and available EV subsidies.
Range is close to the claim and charging is quick. Very happy with the Ola S1 Pro.
Excellent performance and tech. Would like slightly faster charging but overall a great scooter.
Please sign in or create an account to write a review.


