
Scooter
๐ฅ Trending โญ Featured
Ather 450X
Ather Energy ยท Scooter ยท 2024
Range
126 km
Battery
3.7 kWh
Power
9 hp
0-100
3.3s
$1,850

Ola Electric ยท 2024 ยท Hub
โ โ โ โ โ 4.2| Vehicle type | Scooter โ Scooter |
|---|---|
| Range (claimed) | 179 km |
| Battery capacity | 5.1 kWh |
| Power | 5 hp |
| Torque | 35 Nm |
| Top speed | 70 km/h |
| 0-100 km/h | 4.5 s |
| Fast charge (peak) | 40 kW |
| Charge time (10-80%) | ~300 min |
| Drivetrain | Hub |
| Seats | 2 |
| Model year | 2024 |
| Price (from) | $990 |
A utilitarian scooter with swappable batteries built for heavy-duty city errands.
No reviews yet. Be the first to review the Ola S1 Z.
Please sign in or create an account to write a review.


