
Scooter
๐ฅ Trending โญ Featured
Ather 450X
Ather Energy ยท Scooter ยท 2024
Range
126 km
Battery
3.7 kWh
Power
9 hp
0-100
3.3s
$1,850

Suzuki ยท 2025 ยท Hub
โ โ โ โ โ 4.3| Vehicle type | Scooter โ Scooter |
|---|---|
| Range (claimed) | 95 km |
| Battery capacity | 3.1 kWh |
| Power | 6 hp |
| Torque | 21 Nm |
| Top speed | 71 km/h |
| 0-100 km/h | 5 s |
| Fast charge (peak) | 30 kW |
| Charge time (10-80%) | ~400 min |
| Drivetrain | Hub |
| Seats | 2 |
| Model year | 2025 |
| Price (from) | $1,350 |
The legendary Access scooter brought to life with a quiet and reliable electric motor.
No reviews yet. Be the first to review the Suzuki e-Access.
Please sign in or create an account to write a review.


