
Scooter
๐ฅ Trending โญ Featured
Ather 450X
Ather Energy ยท Scooter ยท 2024
Range
126 km
Battery
3.7 kWh
Power
9 hp
0-100
3.3s
$1,850

TVS Moter ยท 2024 ยท Hub
โ โ โ โ โ 4.6| Vehicle type | Scooter โ Scooter |
|---|---|
| Range (claimed) | 100 km |
| Battery capacity | 3.4 kWh |
| Power | 6 hp |
| Torque | 33 Nm |
| Top speed | 78 km/h |
| 0-100 km/h | 4.2 s |
| Fast charge (peak) | 35 kW |
| Charge time (10-80%) | ~170 min |
| Drivetrain | Hub |
| Seats | 2 |
| Model year | 2024 |
| Price (from) | $1,380 |
A dependable family electric scooter featuring traditional styling and connected features.
No reviews yet. Be the first to review the TVS iQube.
Please sign in or create an account to write a review.


