
Bike
๐ฅ Trending โญ Featured
Ultraviolette F77 Mach 2
Ultraviolette ยท Sports ยท 2024
Range
323 km
Battery
10.3 kWh
Power
40 hp
0-100
2.8s
$3,700

Ultraviolette ยท 2025 ยท Chain
โ โ โ โ โ 5| Vehicle type | Bike โ Sports |
|---|---|
| Range (claimed) | 250 km |
| Battery capacity | 12 kWh |
| Power | 120 hp |
| Torque | 150 Nm |
| Top speed | 265 km/h |
| 0-100 km/h | 2.2 s |
| Fast charge (peak) | 20 kW |
| Charge time (10-80%) | ~30 min |
| Drivetrain | Chain |
| Seats | 2 |
| Model year | 2025 |
| Price (from) | $9,500 |
A track-bred electric racing motorcycle representing the absolute ceiling of EV engineering.
No reviews yet. Be the first to review the Ultraviolette F99 Factory Racing.
Please sign in or create an account to write a review.


