
Car
๐ฅ Trending โญ Featured
BMW i7
BMW ยท Sedan ยท 2024
Range
625 km
Battery
101.7 kWh
Power
544 hp
0-100
4.7s
$245,000

Volvo ยท 2025 ยท AWD
โ โ โ โ โ 4.9| Vehicle type | Car โ SUV |
|---|---|
| Range (claimed) | 600 km |
| Battery capacity | 111 kWh |
| Power | 408 hp |
| Torque | 770 Nm |
| Top speed | 180 km/h |
| 0-100 km/h | 5.9 s |
| Fast charge (peak) | 250 kW |
| Charge time (10-80%) | ~30 min |
| Drivetrain | AWD |
| Seats | 7 |
| Model year | 2025 |
| Price (from) | $155,000 |
Volvo's electric flagship introducing standard LiDAR protection.
No reviews yet. Be the first to review the Volvo EX90.
Please sign in or create an account to write a review.


